🧱 Veille LEGO

Dernier passage le 23/08/2026 à 10:48 — 1 affaire(s) au-dessus du seuil de 30 %, 2 écartée(s). 3 appels API.
eBay FR non configuré : identifiants eBay absents : EBAY_CLIENT_ID, EBAY_CLIENT_SECRET (console developer.ebay.com, clés de production, à poser dans ~/.hermes/.env)
Au-dessus du seuil
+125 %
LEGO Pokémon 72152 - Pikachu et Poké Ball (via 59,20 € de fidélité, Frontaliers Luxembourg)
72152-1 · 2084 pièces · 401 lots
88,79 € port offert (estimé) → 199,51 € net
🛒 Auchan · voir l'offre
Liquidité 45 % (moyenne) · 18 % dormant
Détail pièce par pièce
PièceQtéUnitaireValeurVentes/mois
Slope 14 4 x 1291,12 €32,51 €2
Slope, Curved 2 x 1 x 1 2/3221,02 €22,35 €1
Slope, Curved 2 x 2 x 2/3 Corner Round101,52 €15,24 €0
Slope, Curved 3 x 2280,25 €6,90 €14
Slope, Curved 2 x 2 x 2/3 Corner Round80,79 €6,30 €0
Plate 6 x 1422,46 €4,93 €22
Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side - Hollow Bottom Tube130,35 €4,52 €1
Slope, Curved 1 x 141,06 €4,26 €2
Brick, Modified 1 x 2 x 1 2/3 with Studs on Sides70,60 €4,19 €5
Slope, Curved 2 x 1 x 1 2/380,43 €3,43 €0
Wedge 3 x 2 Left No Studs40,82 €3,28 €0
Wedge, Plate 8 x 3 Left100,31 €3,08 €1
Slope, Curved 4 x 1 x 1 2/380,38 €3,00 €0
Slope, Curved 3 x 1 x 2/321,49 €2,97 €2
Slope 18 2 x 1 x 2/370,42 €2,93 €2
Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side - Hollow Bottom Tube230,13 €2,90 €2
Brick, Modified 1 x 1 x 1 2/3 with Studs on 3 Sides50,57 €2,86 €1
Brick, Modified 1 x 1 x 1 2/3 with Studs on 3 Sides40,71 €2,82 €1
Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side100,27 €2,69 €109
Technic, Axle and Pin Connector Angled #7 - 168.75 degrees40,67 €2,69 €3
Bracket 5 x 1 x 1 1/312,61 €2,61 €0
Bracket 1 x 2 - 2 x 2 Inverted40,64 €2,55 €0
Technic, Brick 1 x 16 with Holes50,50 €2,52 €399
Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side120,21 €2,51 €5
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side120,20 €2,38 €112
Plate 2 x 490,26 €2,31 €37
Wedge 2 x 1 x 2/3 Left100,23 €2,28 €26
Slope, Curved 3 x 3 Corner Round100,21 €2,14 €4
Technic, Brick 1 x 1 with Axle Hole180,12 €2,12 €20
Wedge 2 x 1 x 2/3 Right100,21 €2,11 €26
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side40,52 €2,10 €0
Plate, Round Corner 2 x 2 with 1 x 1 Cutout40,52 €2,09 €4
Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite70,29 €2,03 €28
Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side60,33 €2,00 €8
Tile, Modified 1 x 2 Wedge Left60,33 €2,00 €5
Slope 14 4 x 1320,06 €1,97 €0
Technic, Brick Modified 2 x 2 with Ball Joint and Axle Hole with 6 Holes in Ball20,98 €1,95 €2
Bracket 1 x 1 - 1 x 1100,19 €1,94 €18
Wedge, Plate 8 x 3 Right60,32 €1,92 €0
Slope, Curved 2 x 2 x 2/3 Corner Round40,46 €1,82 €7
Tile, Modified 1 x 2 Wedge Right60,30 €1,82 €7
Tile 2 x 670,25 €1,76 €192
Minifigure, Utensil Ring 1 x 140,44 €1,74 €150
Slope, Curved 3 x 180,21 €1,70 €38
Tile, Round 1 x 1 with Bar and Small Pin Hole20,81 €1,62 €5
Plate 1 x 1650,02 €1,60 €517
Large Figure Weapon, Blade Crystal Shard with Axle40,39 €1,55 €4
Brick, Round Corner 4 x 4 without Studs40,39 €1,55 €0
Plate 1 x 540,38 €1,51 €4
Plate 1 x 2180,08 €1,51 €54
Plate 3 x 3 Corner20,73 €1,46 €1
Plate, Round Corner 4 x 460,24 €1,45 €4
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side40,33 €1,32 €9
Slope, Curved 1 x 140,32 €1,30 €0
Tile 2 x 360,21 €1,27 €58
Cone 2 x 2 x 2 Inverted20,61 €1,21 €0
Bracket 1 x 1 - 1 x 230,40 €1,20 €2
Tile 2 x 380,14 €1,14 €402
Slope 45 1 x 1 x 2/3 Double70,16 €1,13 €3
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side and Ends60,19 €1,11 €86
Bracket 1 x 2 - 2 x 2 Inverted40,28 €1,11 €3
Slope, Curved 1 x 140,28 €1,11 €4
Brick, Modified 1 x 1 x 2/3 with Open Stud100,11 €1,09 €22
Plate, Round 1 x 1 with Open Stud70,15 €1,07 €38
Tile, Modified 2 x 2 Wedge Triangular40,27 €1,06 €17
Wave Angular Single with Axle Hole End (Lightning Bolt)50,21 €1,05 €6
Plate 2 x 3100,10 €1,05 €44
Plate 3 x 3 Corner100,10 €1,03 €18
Plate 1 x 3140,07 €1,00 €2037
Technic, Brick 1 x 3 with Holes10,99 €0,99 €1
Plate, Round 1 x 3 with Open Studs20,49 €0,98 €1
Plate 1 x 3210,05 €0,96 €602
Tile 2 x 490,11 €0,96 €268
Brick, Round 1 x 2 with Hollow Studs and Open Center with Bars40,24 €0,95 €13
Plate 1 x 2440,02 €0,95 €1028
Tile, Modified 2 x 2 with Studs on Edge130,07 €0,95 €64
Technic, Brick 1 x 12 with Holes30,30 €0,91 €62
Tile 2 x 450,18 €0,91 €1030
Plate, Modified 1 x 2 with Clip on End (Vertical Grip)50,18 €0,89 €3
Plate, Round 1 x 3 with Open Studs10,87 €0,87 €2
Brick, Modified 1 x 1 x 2/3 with Open Stud90,10 €0,87 €72
Slope, Curved 2 x 2 x 2/3 Inverted60,14 €0,87 €9
Slope, Curved 2 x 2 x 2/3130,07 €0,86 €223
Wedge 2 x 2 x 2/3 Left10,85 €0,85 €1
Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side - Hollow Bottom Tube70,12 €0,85 €7
Technic, Liftarm Thin 1 x 2 - Axle Holes40,21 €0,84 €4
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side80,10 €0,82 €56
Plate 4 x 4100,08 €0,81 €883
Plate 2 x 2350,02 €0,80 €646
Slope, Curved 2 x 1 x 2/3 Inverted60,13 €0,78 €88
Plate 2 x 3110,07 €0,77 €56
Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side - Hollow Bottom Tube160,05 €0,76 €46
Plate 2 x 2 Corner200,04 €0,75 €110
Slope, Curved 1 x 1 x 2/3 Double40,19 €0,75 €4
Plate 1 x 2390,02 €0,74 €180
Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite40,18 €0,70 €75
Brick, Modified 1 x 4 with Studs on Side170,04 €0,70 €207
Slope, Curved 1 x 2 x 2/3 Double20,34 €0,68 €3
Bracket 1 x 1 - 1 x 2 Inverted50,14 €0,68 €28
Plate 1 x 4160,04 €0,67 €2737
Bracket 1 x 2 - 1 x 2 Inverted60,11 €0,65 €28
Technic, Brick 4 x 6 Open Center20,32 €0,64 €212
Tile 1 x 380,08 €0,63 €314
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side40,16 €0,63 €12
Plate 6 x 1020,31 €0,61 €78
Bracket 1 x 1 - 1 x 1 Inverted50,12 €0,61 €39
Brick, Modified 1 x 2 with Studs on 1 Side40,15 €0,59 €14
Brick, Modified 1 x 1 x 2/3 with Open Stud20,30 €0,59 €0
Tile 2 x 260,10 €0,59 €1307
Wedge 2 x 2 x 2/3 Right10,58 €0,58 €2
Tile, Round Corner 4 x 4 Macaroni40,15 €0,58 €52
Technic, Axle Connector 2 x 3 with Ball Joint Socket - Closed Sides, Straight Forks with Closed Axle Holes10,58 €0,58 €2
Plate, Modified 2 x 3 with 1 x 1 Cutout20,29 €0,57 €6
Bracket 1 x 1 - 1 x 220,28 €0,57 €36
Plate 3 x 340,14 €0,56 €260
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side60,09 €0,56 €271
Technic, Axle 2L Notched140,04 €0,54 €1163
Plate 1 x 4160,03 €0,53 €123
Brick, Round 1 x 140,13 €0,53 €6
Technic, Brick 1 x 14 with Holes20,26 €0,53 €198
Wedge, Plate 2 x 2 Right30,17 €0,52 €57
Technic Bush30,17 €0,51 €128
Wedge, Plate 2 x 2 Left30,17 €0,51 €56
Tile, Modified 2 x 2 with Studs on Edge20,26 €0,51 €3
Brick, Modified 1 x 2 with Studs on 2 Sides40,13 €0,51 €8
Technic, Axle and Pin Connector Hub with 1L Axle20,25 €0,49 €2
Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side - Hollow Bottom Tube20,24 €0,48 €3
Brick, Modified 1 x 2 with Studs on 1 Side70,07 €0,47 €75
Slope 45 2 x 1 with Cutout without Stud40,12 €0,47 €38
Technic, Pin 3L with Friction Ridges220,02 €0,46 €1291
Technic, Pin with Short Friction Ridges370,01 €0,46 €2390
Plate 1 x 2110,04 €0,45 €3298
Plate 2 x 1620,23 €0,45 €660
Plate 2 x 4130,03 €0,45 €107
Plate 1 x 870,06 €0,45 €380
Plate 1 x 190,05 €0,45 €1775
Tile, Round Corner 4 x 4 Macaroni40,11 €0,44 €97
Plate 2 x 2 Corner110,04 €0,44 €396
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side40,11 €0,44 €24
Wedge 2 x 1 x 2/3 Left40,11 €0,44 €331
Bracket 1 x 2 - 1 x 260,07 €0,43 €87
Plate, Round Corner 2 x 2 with 1 x 1 Cutout40,11 €0,42 €12
Arch 1 x 2 Inverted40,10 €0,42 €1
Wedge 2 x 1 x 2/3 Right40,10 €0,42 €356
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side and Ends40,10 €0,42 €85
Bar 1L with 1 x 1 Round Plate with Hollow Stud30,14 €0,41 €21
Tile 1 x 830,13 €0,40 €1075
Plate, Modified 1 x 3 with 2 Studs (Double Jumper)50,08 €0,40 €328
Plate 1 x 360,07 €0,40 €129
Brick, Modified 1 x 1 with Headlight40,10 €0,39 €93
Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent40,10 €0,38 €28
Slope, Curved 4 x 240,09 €0,38 €47
Plate 2 x 390,04 €0,38 €2179
Brick, Modified 1 x 1 with Stud on Side20,19 €0,37 €3
Plate 1 x 520,19 €0,37 €63
Slope, Curved 2 x 1 x 2/380,05 €0,37 €284
Plate 1 x 670,05 €0,36 €2108
Plate, Round 1 x 1 with Open Stud110,03 €0,36 €30
Slope 18 2 x 1 x 2/310,35 €0,35 €10
Plate 1 x 2110,03 €0,35 €220
Tile 2 x 610,35 €0,35 €22
Plate 1 x 4130,03 €0,34 €734
Wedge, Plate 6 x 3 Right10,34 €0,34 €26
Wedge, Plate 6 x 3 Left10,33 €0,33 €28
Slope, Curved 2 x 2 x 2/340,08 €0,33 €720
Slope, Curved 4 x 160,06 €0,33 €130
Technic, Brick 1 x 1 with Axle Hole40,08 €0,33 €18
Plate 1 x 520,16 €0,33 €150
Technic, Brick Modified 2 x 2 with Ball Socket and Axle Hole - Straight Forks with Round Ends and Closed Sides20,16 €0,32 €40
Plate 2 x 220,16 €0,32 €23
Slope 30 1 x 2 x 2/3110,03 €0,32 €268
Brick 2 x 820,16 €0,32 €183
Plate 4 x 440,08 €0,31 €1136
Brick 2 x 260,05 €0,31 €5
Plate, Round 2 x 2 with Axle Hole20,15 €0,30 €3
Tile 1 x 440,08 €0,30 €1830
Brick 1 x 820,15 €0,30 €246
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side40,08 €0,30 €5
Plate 2 x 2100,03 €0,30 €66
Tile 1 x 190,03 €0,30 €434
Bracket 1 x 2 - 1 x 2 Inverted60,05 €0,30 €139
Technic, Brick 1 x 10 with Holes20,15 €0,30 €117
Plate 3 x 3 Corner20,15 €0,30 €28
Tile 1 x 460,05 €0,29 €545
Slope, Curved 3 x 160,05 €0,29 €155
Plate 1 x 1130,02 €0,29 €82
Plate 2 x 470,04 €0,29 €2610
Plate 2 x 830,09 €0,28 €6
Plate 2 x 3100,03 €0,28 €481
Plate, Round 1 x 3 with Open Studs40,07 €0,27 €0
Plate 2 x 820,14 €0,27 €26
Brick, Round Corner 3 x 3 x 2 Dome Top20,14 €0,27 €9
Hinge Cylinder 1 x 2 Locking with 2 Fingers and Axle Hole on Ends without Slots20,13 €0,27 €1
Bracket 1 x 1 - 1 x 2 Inverted20,13 €0,26 €250
Plate 2 x 2 Corner20,13 €0,26 €29
Tile 2 x 610,26 €0,26 €2
Wedge, Plate 3 x 2 Right10,26 €0,26 €66
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side20,13 €0,25 €210
Bracket 1 x 1 - 1 x 220,13 €0,25 €8
Wedge, Plate 3 x 2 Left10,25 €0,25 €62
Brick 2 x 440,06 €0,25 €150
Plate 4 x 440,06 €0,24 €249
Slope 30 1 x 1 x 2/3130,02 €0,24 €346
Bar 2L with Stop Ring30,08 €0,24 €23
Bracket 1 x 1 - 1 x 2 Inverted20,12 €0,24 €42
Plate 2 x 830,08 €0,24 €1538
Plate 6 x 610,24 €0,24 €312
Plate 2 x 2 Corner60,04 €0,24 €1628
Plate 1 x 320,12 €0,24 €139
Brick 1 x 470,03 €0,23 €84
Wedge, Plate 4 x 2 Left70,03 €0,23 €466
Brick, Modified 1 x 4 with Studs on Side30,08 €0,23 €436
Plate 1 x 4100,02 €0,23 €74
Technic, Brick 1 x 12 with Holes10,23 €0,23 €90
Brick, Modified 1 x 1 with Stud on Side20,12 €0,23 €921
Plate 2 x 660,04 €0,23 €417
Tile 1 x 640,06 €0,23 €345
Plate 4 x 620,11 €0,23 €1154
Plate, Modified 4 x 4 with 2 x 2 Open Center40,06 €0,23 €140
Bracket 1 x 2 - 2 x 2 Inverted30,07 €0,22 €70
Plate 1 x 160,04 €0,22 €723
Brick 1 x 270,03 €0,22 €124
Brick, Modified 1 x 1 x 2/3 with Open Stud20,11 €0,22 €87
Tile, Modified 2 x 2 Wedge Triangular40,05 €0,21 €191
Brick 1 x 180,03 €0,21 €109
Tile 1 x 820,10 €0,21 €300
Wedge, Plate 3 x 2 Right40,05 €0,21 €134
Plate 2 x 660,03 €0,21 €184
Brick 1 x 2100,02 €0,21 €655
Slope, Curved 1 x 2 with Bottom Stud Holder20,10 €0,20 €20
Plate 2 x 450,04 €0,20 €45
Wedge, Plate 3 x 2 Left40,05 €0,20 €134
Plate 4 x 630,07 €0,20 €100
Slope 30 1 x 2 x 2/350,04 €0,19 €1218
Technic, Brick 1 x 8 with Holes20,10 €0,19 €555
Technic, Axle and Pin Connector Hub with 2 Perpendicular Axles30,06 €0,19 €135
Tile 2 x 240,05 €0,19 €422
Plate 2 x 460,03 €0,19 €632
Bracket 1 x 1 - 1 x 1 Inverted20,09 €0,19 €569
Plate 2 x 650,04 €0,18 €44
Plate 4 x 810,18 €0,18 €850
Brick 1 x 1010,18 €0,18 €332
Plate 1 x 160,03 €0,18 €156
Technic, Axle and Pin Connector Angled #5 - 112.5 degrees20,09 €0,18 €28
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side20,09 €0,18 €11
Wedge, Plate 4 x 2 Left50,04 €0,18 €133
Wedge, Plate 4 x 2 Right50,04 €0,18 €123
Technic, Axle 4L60,03 €0,18 €154
Plate 1 x 330,06 €0,17 €82
Bracket 1 x 2 - 2 x 270,02 €0,17 €85
Plate 2 x 260,03 €0,17 €1378
Technic, Pin Connector Round 2L with Slot (Pin Joiner Round)20,08 €0,17 €342
Technic, Brick 1 x 2 with Holes40,04 €0,17 €686
Technic, Brick 1 x 4 with Holes30,06 €0,17 €260
Plate 4 x 420,08 €0,17 €48
Technic, Axle and Pin Connector Angled #5 - 112.5 degrees40,04 €0,17 €284
Bracket 1 x 2 - 1 x 220,08 €0,16 €91
Brick 2 x 2 Corner20,08 €0,16 €22
Wedge, Plate 4 x 2 Right50,03 €0,16 €463
Brick 1 x 820,08 €0,16 €226
Plate 1 x 630,05 €0,16 €1430
Technic, Axle 1L with Pin with Friction Ridges120,01 €0,16 €1509
Technic, Liftarm Thin 1 x 3 - Axle Holes20,08 €0,16 €60
Slope 18 4 x 130,05 €0,16 €70
Bracket 1 x 1 - 1 x 110,15 €0,15 €279
Plate 4 x 420,08 €0,15 €329
Plate 1 x 630,05 €0,15 €1473
Brick 1 x 180,02 €0,15 €227
Technic, Brick 1 x 6 with Holes20,08 €0,15 €360
Technic, Liftarm Thick 1 x 720,08 €0,15 €526
Plate 2 x 450,03 €0,15 €120
Tile, Round 1 x 150,03 €0,15 €143
Plate 1 x 460,02 €0,15 €308
Plate 1 x 1010,15 €0,15 €11
Brick, Modified 1 x 2 with Studs on 2 Sides20,07 €0,15 €68
Plate 4 x 810,14 €0,14 €214
Slope, Curved 3 x 210,14 €0,14 €133
Plate, Round Corner 2 x 6 Double20,07 €0,14 €32
Technic, Brick 1 x 1 with Hole30,05 €0,14 €874
Plate 1 x 640,04 €0,14 €527
Technic, Axle and Pin Connector Angled #3 - 157.5 degrees20,07 €0,14 €350
Plate 1 x 240,03 €0,14 €2429
Plate, Round 1 x 1 with Open Stud30,05 €0,14 €11
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side and Ends20,07 €0,14 €0
Plate, Round Corner 2 x 220,07 €0,14 €0
Brick, Modified 1 x 2 with Log Profile40,03 €0,14 €407
Brick 2 x 320,07 €0,13 €814
Brick, Modified 1 x 1 with Stud on Side40,03 €0,13 €223
Tile 1 x 220,06 €0,13 €2031
Plate, Round Corner 2 x 6 Double20,06 €0,13 €80
Plate, Modified 1 x 2 with Clip on End (Vertical Grip)10,12 €0,12 €0
Brick 1 x 2 x 2 with Inside Stud Holder20,06 €0,12 €236
Plate 4 x 810,12 €0,12 €235
Tile 2 x 220,06 €0,12 €34
Plate 2 x 1210,12 €0,12 €863
Plate 1 x 420,06 €0,12 €131
Bar Holder with Clip20,06 €0,12 €246
Brick 2 x 420,06 €0,11 €251
Plate, Round Corner 2 x 6 Double10,11 €0,11 €3
Brick 2 x 420,06 €0,11 €248
Technic, Brick 1 x 2 with Holes30,04 €0,11 €274
Brick 1 x 430,04 €0,11 €61
Technic, Brick 1 x 1 with Hole40,03 €0,11 €203
Tile 1 x 120,05 €0,11 €1297
Technic, Brick 1 x 2 with Axle Hole40,03 €0,11 €639
Tile 1 x 610,11 €0,11 €1380
Technic, Liftarm Thick 1 x 210,11 €0,11 €345
Plate 1 x 130,03 €0,10 €1601
Plate, Modified 2 x 6 x 2/3 with 4 Studs on Side20,05 €0,10 €3
Brick 2 x 210,10 €0,10 €51
Brick 1 x 620,05 €0,10 €77
Technic, Liftarm, Modified Bent Thick 1 x 9 (7 - 3)20,05 €0,10 €167
Slope 33 3 x 120,05 €0,10 €104
Brick 1 x 240,03 €0,10 €91
Wedge, Plate 2 x 2 Left10,10 €0,10 €292
Technic, Axle Connector 2L (Smooth with x Hole + Orientation)30,03 €0,10 €669
Technic, Brick 1 x 2 with Axle Hole40,02 €0,10 €332
Plate 4 x 410,10 €0,10 €610
Plate 2 x 430,03 €0,10 €876
Brick 2 x 410,10 €0,10 €116
Technic, Brick 1 x 2 with Hole20,05 €0,10 €32
Plate 1 x 1010,10 €0,10 €216
Brick 1 x 330,03 €0,09 €363
Plate 1 x 240,02 €0,09 €1452
Brick, Modified 1 x 2 with Studs on 1 Side20,05 €0,09 €506
Tile, Round 1 x 1 Quarter30,03 €0,09 €89
Bar 3L (Bar Arrow)20,04 €0,09 €414
Plate, Modified 4 x 4 with 2 x 2 Open Center20,04 €0,09 €46
Plate 2 x 220,04 €0,09 €396
Technic, Brick 1 x 1 with Axle Hole20,04 €0,09 €7
Tile, Modified 1 x 2 Grille with Bottom Groove40,02 €0,08 €306
Plate 1 x 320,04 €0,08 €674
Technic, Liftarm, Modified Bent Thick L-Shape 3 x 520,04 €0,08 €61
Plate 2 x 1010,08 €0,08 €377
Wedge, Plate 4 x 4 Cut Corner20,04 €0,08 €78
Tile 1 x 220,04 €0,08 €723
Plate 1 x 810,08 €0,08 €439
Plate 1 x 810,08 €0,08 €1040
Plate 2 x 220,04 €0,08 €220
Slope, Curved 2 x 1 x 2/320,04 €0,08 €419
Brick 1 x 410,07 €0,07 €8
Brick 1 x 120,04 €0,07 €160
Technic, Axle Connector with Axle Hole20,04 €0,07 €614
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper)20,04 €0,07 €1040
Technic, Brick Modified 2 x 2 with Pin Hole and Rotation Joint Ball Half Vertical20,04 €0,07 €79
Brick and Axle Separator10,07 €0,07 €146
Brick 1 x 310,07 €0,07 €795
Slope, Inverted 33 3 x 120,04 €0,07 €99
Hinge Plate 1 x 2 Locking with 1 Finger on End without Bottom Groove20,03 €0,07 €27
Slope, Curved 4 x 1 Inverted20,03 €0,07 €220
Technic, Axle and Pin Connector Angled #120,03 €0,07 €183
Technic, Brick 1 x 6 with Holes10,07 €0,07 €609
Tile 1 x 310,07 €0,07 €66
Tile 2 x 210,06 €0,06 €949
Plate 2 x 220,03 €0,06 €2488
Plate 1 x 220,03 €0,06 €1276
Brick, Modified 1 x 2 with Log Profile20,03 €0,06 €287
Brick, Modified 1 x 2 with Log Profile20,03 €0,06 €107
Brick 1 x 130,02 €0,06 €476
Brick, Modified 1 x 2 with Log Profile20,03 €0,06 €161
Technic, Axle 2L with Pin with Friction Ridges20,03 €0,06 €541
Slope, Curved 2 x 2 x 2/310,06 €0,06 €336
Technic Rotation Joint Ball Loop with 2 Perpendicular Pins with Friction20,03 €0,06 €15
Slope, Inverted 33 3 x 2 with Flat Bottom Pin and Connections between Studs20,03 €0,06 €66
Technic, Axle 2L Notched40,01 €0,06 €1216
Tap 1 x 1 without Hole in Nozzle End30,02 €0,06 €309
Technic, Axle 5L with Stop20,03 €0,06 €245
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper)20,03 €0,06 €243
Slope, Inverted 33 3 x 2 with Flat Bottom Pin and Connections between Studs20,03 €0,06 €57
Tile 2 x 210,05 €0,05 €128
Hinge Cylinder 1 x 2 Locking with 2 Fingers and Axle Hole on Ends without Slots10,05 €0,05 €60
Brick, Round 1 x 120,03 €0,05 €47
Plate 2 x 420,03 €0,05 €232
Technic, Liftarm Thick 1 x 310,05 €0,05 €578
Plate 1 x 610,05 €0,05 €658
Technic Bush 1/2 Smooth30,02 €0,05 €427
Plate 2 x 220,03 €0,05 €1004
Plate, Round 1 x 2 with Open Studs10,05 €0,05 €185
Wedge, Plate 3 x 2 Right10,05 €0,05 €474
Wedge, Plate 3 x 2 Left10,05 €0,05 €479
Technic, Liftarm Thick 1 x 510,05 €0,05 €545
Plate, Round 1 x 130,01 €0,04 €155
Technic, Axle 3L20,02 €0,04 €166
Brick 2 x 210,04 €0,04 €1126
Technic, Axle 4L with Stop20,02 €0,04 €795
Technic, Plate 1 x 5 with Smooth Ends, 4 Studs and Center Axle Hole10,04 €0,04 €91
Plate 2 x 610,04 €0,04 €576
Technic, Axle 4L20,02 €0,04 €1407
Plate 2 x 610,04 €0,04 €478
Slope 30 1 x 1 x 2/320,02 €0,04 €1313
Brick 1 x 410,04 €0,04 €485
Brick 2 x 310,04 €0,04 €80
Brick, Modified 2 x 2 with Pins and Axle Hole10,03 €0,03 €6
Plate 1 x 410,03 €0,03 €1005
Brick 1 x 210,03 €0,03 €90
Hinge Plate 1 x 2 Locking with 1 Finger on Top10,02 €0,02 €276
Bracket 1 x 2 - 1 x 4 with Rounded Corners at the Bottom10,02 €0,02 €158
Brick 1 x 110,02 €0,02 €70
Brick 1 x 110,02 €0,02 €235
Slope 45 2 x 210,02 €0,02 €31
Plate 3 x 320,01 €0,02 €0
Écartées
+6 %
Lego Botanicals 11506 - 2 Petites Plantes Dansantes
11506-1 · 265 pièces · 54 lots
11,99 € + 4,99 € de port → 17,99 € net
🛒 Smyths Toys · voir l'offre
⚠️ couverture 77 % — marge sous-estimée
Liquidité 27 % (lente) · 40 % dormant
Détail pièce par pièce
PièceQtéUnitaireValeurVentes/mois
Plate, Round 1 x 1 with Clip on Bottom190,42 €7,97 €2
Barb / Claw / Horn / Tooth with Clip, Angled300,17 €5,20 €0
Plate 2 x 440,43 €1,71 €0
Tile 1 x 240,41 €1,62 €1
Slope, Curved 2 x 1 with Recessed Stud40,27 €1,08 €1
Brick, Round Tube 1 x 1 d. 90 degrees Elbow Macaroni - No Stud - Type 2 - Axle Hole20,53 €1,06 €0
Brick, Round 2 x 2 with Axle Hole20,52 €1,04 €1
Plate 1 x 280,10 €0,81 €19
Brick, Modified 1 x 2 with Studs on 1 Side40,19 €0,75 €37
Minifigure, Headgear Crown Eggshell with 5 Points and Center Stud30,15 €0,44 €5
Plate 1 x 430,14 €0,41 €9
Tile 2 x 430,14 €0,41 €19
Tile 1 x 410,35 €0,35 €1
Brick, Round 2 x 2 with Axle Hole20,17 €0,35 €0
Bar 1L with Angled Hollow Stud40,08 €0,32 €60
Plant Flower Stem with Bar and 3 Stems Short30,10 €0,31 €28
Technic, Axle Connector Hub with 3 Axles10,25 €0,25 €5
Plate 1 x 130,07 €0,21 €13
Plate 2 x 260,03 €0,20 €97
Plate 4 x 620,09 €0,18 €382
Plate, Round 1 x 1 with Open Stud40,04 €0,15 €92
Plate 4 x 420,07 €0,15 €388
Brick, Modified 1 x 4 with Studs on Side20,07 €0,14 €646
Plant Flower Stem with Bar Holder, Bar, and 3 Stems40,03 €0,14 €206
Plate, Round 1 x 1 with Flower Edge (5 Petals)70,02 €0,14 €82
Bracket 1 x 2 - 1 x 2 Inverted20,06 €0,11 €210
Brick, Modified 1 x 1 with Stud on Side40,03 €0,11 €85
Cone 1 x 1 with Top Groove40,03 €0,10 €146
Plate 1 x 240,03 €0,10 €189
Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side - Hollow Bottom Tube30,03 €0,10 €73
Plate, Round 2 x 2 with Axle Hole40,02 €0,10 €922
Plate 1 x 230,03 €0,09 €1276
Plate, Round 2 x 2 with Axle Hole30,03 €0,09 €169
Plate, Round 2 x 2 with Rounded Bottom (Boat Stud)20,05 €0,09 €2
Tile 1 x 420,05 €0,09 €80
Plate, Round 1 x 1 with Flower Edge (5 Petals)40,02 €0,09 €242
Tile, Round 2 x 2 with Bottom Stud Holder20,04 €0,09 €20
Brick 1 x 2 x 2 with Inside Stud Holder20,04 €0,09 €88
Plate 2 x 230,03 €0,09 €1378
Brick, Round 2 x 2 with Axle Hole20,04 €0,09 €525
Plate, Round 1 x 1 with Open Stud30,03 €0,09 €298
Tile, Modified 1 x 2 with Bar Handle40,02 €0,08 €192
Technic, Axle 1L with Pin with Friction Ridges60,01 €0,08 €1509
Brick 2 x 220,04 €0,07 €493
Plate, Round 1 x 1 with Star and Small Pin Hole40,02 €0,07 €45
Plate 1 x 220,03 €0,07 €2429
Tile, Round 2 x 2 with Open Stud10,07 €0,07 €20
Plate, Round 2 x 2 with Axle Hole20,03 €0,06 €333
Plate 2 x 220,03 €0,05 €796
Tile, Round 2 x 2 with Bottom Stud Holder20,03 €0,05 €25
Brick 1 x 220,02 €0,05 €57
Plate, Round 1 x 1 with Flower Edge (5 Petals)20,02 €0,04 €57
Plate 2 x 610,04 €0,04 €59
Technic, Axle 3L10,02 €0,02 €1162
-10 %
LEGO Super Mario 72051 - Jeu d'arcade Donkey Kong
72051-1 · 1390 pièces · 288 lots
131,90 € + 9,90 € de port → 128,27 € net
🛒 Alternate · voir l'offre
⚠️ couverture 93 % — marge sous-estimée
